Plot rate comparison
One view of indicative residential and commercial asking-price bands.
| City | Micro-market | Residential / sq yd | Commercial / sq yd | Indicative YoY |
|---|---|---|---|---|
| Gurugram | Dwarka Expressway | ₹1.10–2.25 L | ₹2.20–4.50 L | +9.8% |
| Faridabad | Greater Faridabad | ₹65,000–1.20 L | ₹1.35–2.40 L | +6.4% |
| Sonipat | Kundli–Nathupur | ₹48,000–82,000 | ₹90,000–1.65 L | +7.1% |
| Bahadurgarh | Sector 2–15 belt | ₹58,000–98,000 | ₹1.05–1.90 L | +5.7% |
| Manesar | New sectors & IMT | ₹78,000–1.45 L | ₹1.55–2.80 L | +8.2% |
* Indicative online asking-price research. Not registered transaction data or valuation advice.